| All Positions | Number of Positions | Base Rate Minimum | Base Rate High | Hourly Rate | Date Posted | Closing Date | |
|---|---|---|---|---|---|---|---|
| Low Voltage Technicians (Level I) | 125 | $18.00 | $22.99 | $21.00 | 11/22/2025 | 3/31/2026 | Apply |
| Low Voltage Technicians (Level II) | 155 | $23.00 | $25.99 | $24.00 | 11/22/2025 | 3/31/2026 | Apply |
| Low Voltage Technicians (Level III) | 65 | $26.00 | $28.99 | $27.00 | 11/23/2025 | 3/31/2026 | Apply |
| Low Voltage Technicians (Level IV) | 35 | $29.00 | $32.00 | $30.00 | 11/23/2025 | 3/31/2026 | Apply |
| Electrician - Licensed | 1 | $33.00 | $45.00 | $40.00 | 1/10/2026 | 2/1/2026 | Apply |
| Electrician - Journeyman | 4 | $30.00 | $38.00 | $35.00 | 1/10/2026 | 2/1/2026 | Apply |
| HVAC Tech - General | 3 | $25.00 | $34.00 | $32.00 | 1/10/2026 | 2/1/2026 | Apply |
| HVAC Tech - Senior | 1 | $31.00 | $41.00 | $37.00 | 1/10/2026 | 2/1/2026 | Apply |
| HVAC Maintenance Specialist - Lead | 1 | $39.00 | $50.00 | $45.00 | 1/10/2026 | 2/1/2026 | Apply |
| Business Developer | 1 | $22.00 | $42.00 | $35.00 | 1/10/2026 | 2/1/2026 | Apply |
| Business Development Manager - (MID LEVEL) | 1 | $55.00 | $65.00 | $60.00 | 1/10/2026 | 2/1/2026 | Apply |
| Quality Control Engineer | 1 | $57.00 | $62.50 | 12/30/2025 | 2/15/2026 | Apply | |
| Project Superintendant | 2 | 45.00 | $58.00 | 12/20/2025 | 2/1/2026 | Apply | |
| Director of Contracts | 1 | $90.00 | $105.00 | TBD | Apply | ||
| Contracts Officer | 1 | $60.00 | $78.00 | TBD | Apply | ||
| Director of Operations | 1 | $55.00 | $69.00 | TBD | Apply | ||
| Human Resources Director | 1 | $45.00 | $60.00 | TBD | Apply | ||
| Business & Financial Director | 1 | $57.00 | $72.00 | TBD | Apply |
Some of the positions listed above are dependent on new contract award(s). Certain roles may be staffed by our internal team or through our strategic partner organizations.